Savings Examples

Glucose Monitoring Kit #1

Products Retail Cost Member Cost Percent Savings
HDI IQ-1 box $70.68 $0.00 100%
Test Strips-6 boxes $252.00 $95.83 62%
Control Solution $13.65 $9.28 32%
Lancing Device $19.80 $8.92 55%
Lancets-3 boxes $31.08 $22.90 26%
Alcohol Pads-3 boxes $14.94 $12.62 16%
Total $402.15 $149.55 63%

Glucose Monitoring Kit #2

Products Retail Cost Member Cost Percent Savings
MediSense Optium
1 box
$71.94 $0.00 100%
Test Strips "In Fill"
6 boxes
$244.80 $145.35 41%
Control Solution $13.65 $9.28 32%
Lancing Device $19.80 $8.92 55%
Lancets-3 boxes $31.08 $22.90 26%
Alcohol Pads-3 boxes $14.94 $12.62 16%
Total $396.21 $199.07 50%
https://content.newbenefits.com/contentImages/rss2.gif